var grafik_zip;
function curr_select(cr) {
		if(d = document.getElementById('currency_r')){
			d.style.display = 'none';
		}
		if(d = document.getElementById('currency_g')){
			d.style.display = 'none';
		}
		if(d = document.getElementById('currency_e')){
			d.style.display = 'none';
		}
		if(d = document.getElementById('currency_z')){
			d.style.display = 'none';
		}
		d = document.getElementById('currency_'+cr);
		d.style.display = 'block';
		if(d = document.getElementById('a_c_r')){
			d.style.color = '#000';
		}
		if(d = document.getElementById('a_c_g')){
			d.style.color = '#000';
		}
		if(d = document.getElementById('a_c_e')){
			d.style.color = '#000';
		}
		if(d = document.getElementById('a_c_z')){
			d.style.color = '#000';
		}
		d = document.getElementById('a_c_'+cr);
		d.style.color = '#f00';
	}
	

